Size Guide
CLOTHING
AGE | 2Y | 3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y |
HEIGHT | 90 | 98 | 108 | 122 | 134 | 148 |
CHEST | 52 | 54 | 58 | 62 | 68 | 73 |
WAIST | 50 | 52 | 54 | 56 | 60 | 64 |
HIP | 56 | 58 | 62 | 66 | 72 | 75 |
LEG LENGTH | 42 | 45 | 50 | 56 | 61 | 66 |
AGE | 2Y | 3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y |
HEIGHT | 35.5 | 38.5 | 42.5 | 48 | 134 | 148 |
CHEST | 20.5 | 21.5 | 23 | 24.5 | 27 | 29 |
WAIST | 20 | 20.5 | 21.5 | 22 | 23.5 | 25 |
HIP | 22 | 23 | 24.5 | 26 | 28.5 | 29 1/2 |
LEG LENGTH | 16.5 | 18 | 19.5 | 22 | 24 | 26 |
HAIRBANDS
AGE | 2Y | 3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y | ADULT |
PETIT NOMADE SIZE |
S | S | M | M | M | L | L |
HEAD CIRCUMFERENCE |
50 | 51 | 52 | 53 | 54 | 56-58 | 56-58 |
AGE | 2Y | 3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y | ADULT |
PETIT NOMADE SIZE |
S | S | S | M | M | L | L |
HEAD CIRCUMFERENCE |
19.5 | 20 | 20.5 | 21 | 21.5 | 22-23 | 22-23 |